Seattle serves as a significant hub for Delta Air Lines. As travelers often wonder ‘Where Does Delta Fly from Seattle,’ it’s noteworthy that Delta’s network from this Pacific Northwest cornerstone spans continents, offering a gateway to a myriad of destinations. Delta’s routes from Seattle tap into the heart of major North American cities, European cultural centers, and key Asian metropolises to provide comprehensive global connectivity.
For those looking to explore within the United States, Delta offers numerous flights to cities like New York, Los Angeles, and Atlanta, facilitating both business and leisure travel. The airline’s international footprint from Seattle is equally impressive, with direct flights to London, Paris, Amsterdam, Tokyo, Seoul, and Shanghai, among others.
Delta’s presence in Seattle also includes seasonal routes, adapting to travel trends and passenger demands. This flexibility allows travelers to plan vacations or business trips with a variety of options throughout the year.
Delta Flights from Seattle
For travelers departing from Seattle, Delta Airlines offers a comprehensive selection of flight options to various domestic and international destinations, ensuring convenient and efficient air travel experiences. Delta currently fly directly from Seattle to 45 domestic and 10 international destinations across North America, Europe, and Asia.
The table below lists all the destinations currently served by Delta from Seattle—along with flight duration, number of flights per day, flight distance, the days on which they operate, and route (domestic or international).
List of Delta Flights from Seattle | ||||||
S. No. | Destination | Duration | Flights/Day | Miles | Weekdays | Route |
1 | Phoenix (PHX) | 2h 52m | 20-25 | 1113 | S M T W T F S | Domestic |
2 | Portland (PDX) | 0h 59m | 15-28 | 130 | S M T W T F S | Domestic |
3 | Las Vegas (LAS) | 2h 31m | 19-24 | 871 | S M T W T F S | Domestic |
4 | Denver (DEN) | 2h 43m | 18-24 | 1028 | S M T W T F S | Domestic |
5 | Los Angeles (LAX) | 2h 45m | 19-22 | 960 | S M T W T F S | Domestic |
6 | Anchorage (ANC) | 3h 48m | 19-23 | 1452 | S M T W T F S | Domestic |
7 | Spokane (GEG) | 1h 8m | 18-22 | 224 | S M T W T F S | Domestic |
8 | Santa Ana (SNA) | 2h 48m | 15-19 | 984 | S M T W T F S | Domestic |
9 | Boise (BOI) | 1h 27m | 16-19 | 400 | S M T W T F S | Domestic |
10 | San Francisco (SFO) | 2h 13m | 14-18 | 683 | S M T W T F S | Domestic |
11 | Sacramento (SMF) | 1h 53m | 10-19 | 609 | S M T W T F S | Domestic |
12 | San Jose (SJC) | 2h 15m | 9-17 | 701 | S M T W T F S | Domestic |
13 | San Diego (SAN) | 2h 48m | 12-14 | 1057 | S M T W T F S | Domestic |
14 | Chicago (ORD) | 4h 1m | 11-13 | 1725 | S M T W T F S | Domestic |
15 | Atlanta (ATL) | 4h 49m | 10-12 | 2190 | S M T W T F S | Domestic |
16 | Vancouver (YVR) | 1h 8m | 10-13 | 127 | S M T W T F S | International |
17 | Minneapolis (MSP) | 3h 20m | 9-11 | 1402 | S M T W T F S | Domestic |
18 | New York (JFK) | 5h 21m | 8-11 | 2428 | S M T W T F S | Domestic |
19 | Salt Lake City (SLC) | 2h 1m | 9-11 | 691 | S M T W T F S | Domestic |
20 | Pasco (PSC) | 1h 6m | 8-11 | 172 | S M T W T F S | Domestic |
21 | Redmond (RDM) | 1h 12m | 8-10 | 229 | S M T W T F S | Domestic |
22 | Ontario (ONT) | 2h 36m | 7-9 | 962 | S M T W T F S | Domestic |
23 | Honolulu (HNL) | 6h 20m | 8-9 | 2691 | S M T W T F S | Domestic |
24 | Eugene (EUG) | 1h 15m | 6-9 | 235 | S M T W T F S | Domestic |
25 | Medford (MFR) | 1h 28m | 7-9 | 353 | S M T W T F S | Domestic |
26 | Boston (BOS) | 5h 23m | 6-11 | 2502 | S M T W T F S | Domestic |
27 | Fairbanks (FAI) | 3h 55m | 6-8 | 1538 | S M T W T F S | Domestic |
28 | Palm Springs (PSP) | 2h 45m | 6-8 | 994 | S M T W T F S | Domestic |
29 | Austin (AUS) | 4h 5m | 6 | 1779 | S M T W T F S | Domestic |
30 | Orlando (MCO) | 5h 38m | 5-6 | 2564 | S M T W T F S | Domestic |
31 | Kahului (OGG) | 6h 20m | 5-7 | 2654 | S M T W T F S | Domestic |
32 | Kailua-Kona (KOA) | 6h 20m | 5-6 | 2703 | S M T W T F S | Domestic |
33 | Detroit (DTW) | 4h 18m | 5-6 | 1932 | S M T W T F S | Domestic |
34 | Dulles (IAD) | 4h 59m | 5 | 2313 | S M T W T F S | Domestic |
35 | Juneau (JNU) | 2h 38m | 4-5 | 912 | S M T W T F S | Domestic |
36 | Ketchikan (KTN) | 2h 11m | 4-5 | 682 | S M T W T F S | Domestic |
37 | Kansas City (MCI) | 3h 29m | 3-5 | 1494 | S M T W T F S | Domestic |
38 | Tampa (TPA) | 5h 25m | 3-4 | 2531 | S M T W T F S | Domestic |
39 | Fort Lauderdale (FLL) | 5h 52m | 3-4 | 2729 | S M T W T F S | Domestic |
40 | Kauai Island (LIH) | 6h 20m | 3-4 | 2714 | S M T W T F S | Domestic |
41 | London (LHR) | 9h 25m | 3-4 | 4812 | S M T W T F S | International |
42 | Tucson (TUS) | 3h 3m | 3-4 | 1223 | S M T W T F S | Domestic |
43 | Nashville (BNA) | 4h 20m | 3-4 | 1984 | S M T W T F S | Domestic |
44 | Cancun (CUN) | 6h 2m | 3 | 2700 | S M T W T F S | International |
45 | Puerto Vallarta (PVR) | 4h 47m | 2-4 | 2092 | S M T W T F S | International |
46 | Seoul (ICN) | 11h 40m | 2-3 | 5232 | S M T W T F S | International |
47 | Raleigh/Durham (RDU) | 5h 7m | 2-3 | 2362 | S M T W T F S | Domestic |
48 | San Jose Cabo (SJD) | 4h 21m | 2-4 | 1827 | S M T W T F S | International |
49 | Cincinnati (CVG) | 4h 24m | 2-3 | 1970 | S M T W T F S | Domestic |
50 | Tokyo (HND) | 10h 35m | 2 | 4819 | S M T W T F S | International |
51 | Paris (CDG) | 9h 40m | 1-3 | 5029 | S M T W T F S | International |
52 | Amsterdam (AMS) | 10h 0m | 1 | 4898 | S M T W T F S | International |
53 | Lewiston (LWS) | 1h 15m | 1 | 262 | S M T W T F S | Domestic |
54 | Shanghai (PVG) | 13h 29m | 1 | 5741 | S M T W T F S | International |
55 | Sitka (SIT) | 2h 25m | 1 | 864 | S M T W T F S | Domestic |
Major Highlights
The section below provides a quick overview of the longest and shortest flights in terms of duration and distance, as well as Delta’s destinations from Seattle with the most frequent service.
Flight Duration
- Maximum Duration: The longest direct flight is to Shanghai (PVG) with a duration of 13 hours and 29 minutes.
- Minimum Duration: The shortest direct flight is to Portland (PDX) with a duration of 59 minutes.
Flight Distance
- Maximum Distance: The farthest direct flight is to Shanghai (PVG), covering a distance of 5741 miles.
- Minimum Distance: The shortest direct flight is to Portland (PDX), covering a distance of 130 miles.
Flight Frequency
- Maximum Frequency of Flights: The destination with the highest frequency of flights is Portland (PDX), with 15-28 flights per day.
- Lowest Frequency of Flights: Several destinations have 1 flight per day, such as Amsterdam (AMS), Lewiston (LWS), Shanghai (PVG), and Sitka (SIT).
Delta’s International Flights from Seattle
Delta operates non-stop international flights to 10 cities from Seattle. The table below provides a comprehensive overview of Delta’s international flight destinations from Seattle, including the destination city and country, flight duration, number of flights per day, flight distance in miles, and the days of the week when these flights operate.
List of Delta’s International Flights from Seattle | ||||||
S. No. | Destination | Country | Duration | Flights/Day | Miles | Weekdays |
1 | Vancouver (YVR) | Canada | 1h 8m | 10-13 | 127 | S M T W T F S |
2 | London (LHR) | United Kingdom | 9h 25m | 3-4 | 4812 | S M T W T F S |
3 | Cancun (CUN) | Mexico | 6h 2m | 3 | 2700 | S M T W T F S |
4 | Puerto Vallarta (PVR) | Mexico | 4h 47m | 2-4 | 2092 | S M T W T F S |
5 | San Jose Cabo (SJD) | Mexico | 4h 21m | 2-4 | 1827 | S M T W T F S |
6 | Seoul (ICN) | South Korea | 11h 40m | 2-3 | 5232 | S M T W T F S |
7 | Tokyo (HND) | Japan | 10h 35m | 2 | 4819 | S M T W T F S |
8 | Paris (CDG) | France | 9h 40m | 1-3 | 5029 | S M T W T F S |
9 | Amsterdam (AMS) | Netherlands | 10h 0m | 1 | 4898 | S M T W T F S |
10 | Shanghai (PVG) | China | 13h 29m | 1 | 5741 | S M T W T F S |
Delta’s Direct Flights from Seattle
Delta flies directly from Seattle to 55 domestic and international destinations, out of which 45 are within the U.S. and 10 are international. The table below provides the names of all these destinations, along with country, state, and airport name and code.
S. No. | Destination | Country | State | Airport Name with Code |
1 | Phoenix | USA | Arizona | Phoenix Sky Harbor International Airport (PHX) |
2 | Denver | USA | Colorado | Denver International Airport (DEN) |
3 | Boise | USA | Idaho | Boise Airport (BOI) |
4 | Chicago | USA | Illinois | O’Hare International Airport (ORD) |
5 | Boston (BOS) | USA | Massachusetts | Boston Logan International Airport (BOS) |
6 | Minneapolis | USA | Minnesota | Minneapolis-Saint Paul International Airport (MSP) |
7 | Las Vegas | USA | Nevada | McCarran International Airport (LAS) |
8 | Portland | USA | Oregon | Portland International Airport (PDX) |
9 | Redmond | USA | Oregon | Roberts Field (RDM) |
10 | Eugene | USA | Oregon | Eugene Airport (EUG) |
11 | Medford | USA | Oregon | Rogue Valley International-Medford Airport (MFR) |
12 | Salt Lake City | USA | Utah | Salt Lake City International Airport (SLC) |
13 | Spokane | USA | Washington | Spokane International Airport (GEG) |
14 | Pasco | USA | Washington | Tri-Cities Airport (PSC) |
15 | Atlanta | USA | Georgia | Hartsfield-Jackson Atlanta International Airport (ATL) |
16 | Detroit | USA | Michigan | Detroit Metropolitan Wayne County Airport (DTW) |
17 | Kansas City | USA | Missouri | Kansas City International Airport (MCI) |
18 | New York | USA | New York | John F. Kennedy International Airport (JFK) |
19 | Raleigh/Durham | USA | North Carolina | Raleigh-Durham International Airport (RDU) |
20 | Nashville | USA | Tennessee | Nashville International Airport (BNA) |
21 | Austin | USA | Texas | Austin-Bergstrom International Airport (AUS) |
22 | Dulles | USA | Virginia | Washington Dulles International Airport (IAD) |
23 | Anchorage | USA | Alaska | Ted Stevens Anchorage International Airport (ANC) |
24 | Fairbanks | USA | Alaska | Fairbanks International Airport (FAI) |
25 | Juneau | USA | Alaska | Juneau International Airport (JNU) |
26 | Ketchikan | USA | Alaska | Ketchikan International Airport (KTN) |
27 | Sitka | USA | Alaska | Sitka Rocky Gutierrez Airport (SIT) |
28 | Los Angeles | USA | California | Los Angeles International Airport (LAX) |
29 | Ontario | USA | California | Ontario International Airport (ONT) |
30 | Palm Springs | USA | California | Palm Springs International Airport (PSP) |
31 | Sacramento | USA | California | Sacramento International Airport (SMF) |
32 | San Diego | USA | California | San Diego International Airport (SAN) |
33 | San Francisco | USA | California | San Francisco International Airport (SFO) |
34 | San Jose | USA | California | Norman Y. Mineta San Jose International Airport (SJC) |
35 | Santa Ana | USA | California | John Wayne Airport (SNA) |
36 | Honolulu | USA | Hawaii | Daniel K. Inouye International Airport (HNL) |
37 | Kahului | USA | Hawaii | Kahului Airport (OGG) |
38 | Kailua-Kona | USA | Hawaii | Kona International Airport (KOA) |
39 | Kauai Island | USA | Hawaii | Lihue Airport (LIH) |
40 | Lewiston | USA | Idaho | Lewiston-Nez Perce County Airport (LWS) |
41 | Tucson | USA | Arizona | Tucson International Airport (TUS) |
42 | Orlando | USA | Florida | Orlando International Airport (MCO) |
43 | Tampa | USA | Florida | Tampa International Airport (TPA) |
44 | Fort Lauderdale | USA | Florida | Fort Lauderdale-Hollywood International Airport (FLL) |
45 | Cincinnati | USA | Ohio | Cincinnati/Northern Kentucky International Airport (CVG) |
46 | Vancouver | Canada | British Columbia | Vancouver International Airport (YVR) |
47 | London | United Kingdom | N/A | Heathrow Airport (LHR) |
48 | Paris | France | N/A | Charles de Gaulle Airport (CDG) |
49 | Amsterdam | Netherlands | N/A | Amsterdam Airport Schiphol (AMS) |
50 | Cancun | Mexico | N/A | Cancún International Airport (CUN) |
51 | Puerto Vallarta | Mexico | N/A | Licenciado Gustavo Díaz Ordaz International Airport (PVR) |
52 | San Jose Cabo | Mexico | N/A | Los Cabos International Airport (SJD) |
53 | Seoul | South Korea | N/A | Incheon International Airport (ICN) |
54 | Tokyo | Japan | N/A | Haneda Airport (HND) |
55 | Shanghai | China | N/A | Shanghai Pudong International Airport (PVG) |
Delta Air Lines at Seattle Airport
The table below provides an overview of the facilities and services related to Delta Air Lines at Seattle-Tacoma International Airport (SEA). Go through it to ensure you have all the necessary information for a smooth and comfortable journey.
Airport Name | Seattle-Tacoma International Airport |
Airport Address | 17801 International Blvd, Seattle, WA 98158, USA |
IATA Code | SEA |
Airline Code | DL (Delta Air Lines) |
Departure Terminal of Delta Air Lines at Seattle Airport | Main Terminal |
Delta Phone Number | 1 (800) 221-1212 |
Airport Phone Number | (206) 787-5388 or (800) 544-1965 |
Parking Information | Seattle-Tacoma International Airport offers a variety of parking options including general, terminal direct, and over-height parking. General Parking is available on floors 1-3, and 5-8 of the airport garages and offers the most economical rates for longer stays. Terminal Direct Parking, located on the 4th floor, provides the most convenient access to the terminal. Over-height Parking is available for vehicles taller than 7 feet. |
Transportation Connectivity | The airport is well-connected with multiple transportation options. These include public transit (buses and light rail), taxis, app-based ride services (like Uber and Lyft), and shuttle services. The Link Light Rail provides a convenient and affordable way to travel between the airport, downtown Seattle, and other key destinations. |
General Airport Facilities | The airport features a wide range of facilities including baggage claim areas, ticketing counters, a variety of dining and shopping options, currency exchange services, ATMs, facilities for disabled passengers, and a lost and found service. The airport also offers the SEA Underground train system for quick transit between concourses. |
Security and Baggage | The airport is equipped with advanced security screening checkpoints. Passengers are advised to arrive early to allow ample time for security checks. |
Luggage Handling | Baggage services are efficient, with multiple carousels for baggage claim and assistance available for any luggage-related inquiries or issues. |
Other Important Information | The airport provides various customer services and amenities, including free Wi-Fi, charging stations, children’s play areas, designated smoking areas, and more. For assistance, passengers can contact SEA Airport Customer Care or visit the information booths located throughout the terminal. |
Delta Flights to Seattle
You can fly to Seattle from more than 140 cities with or without connections. Below is a list of some of the cities from where you can fly with Delta to Seattle, along with airport codes and state/country names, organized alphabetically for easy reference.
- Albany (ALB)—New York
- Albuquerque (ABQ)—New Mexico
- Amsterdam, Netherlands (AMS)
- Anchorage (ANC)—Alaska
- Asheville (AVL)—North Carolina
- Atlanta (ATL)—Georgia
- Augusta (AGS)—Georgia
- Austin (AUS)—Texas
- Baltimore (BWI)—Maryland
- Beijing, China (PEK)
- Billings (BIL)—Montana
- Birmingham (BHM)—Alabama
- Bismarck (BIS)—North Dakota
- Boise (BOI)—Idaho
- Boston (BOS)—Massachusetts
- Bozeman/Big Sky (BZN)—Montana
- Buffalo (BUF)—New York
- Burbank (BUR)—California
- Cancun, Mexico (CUN)
- Cedar Rapids (CID)—Iowa
- Charleston (CHS)—South Carolina
- Charlotte (CLT)—North Carolina
- Charlottesville (CHO)—Virginia
- Chattanooga (CHA)—Tennessee
- Chicago (CHI)—Illinois
- Cincinnati (CVG)—Ohio
- Cleveland-Hopkins (CLE)—Ohio
- Colorado Springs (COS)—Colorado
- Columbia (CAE)—South Carolina
- Columbus (CMH)—Ohio
- Dallas (DAL)—Texas
- Dallas-Fort Worth (DFW)—Texas
- Daytona Beach (DAB)—Florida
- Denver (DEN)—Colorado
- Des Moines (DSM)—Iowa
- Detroit (DTW)—Michigan
- El Paso (ELP)—Texas
- Eugene (EUG)—Oregon
- Fairbanks (FAI)—Alaska
- Fargo (FAR)—North Dakota
- Fayetteville (FAY)—North Carolina
- Fayetteville-NW Reg (XNA)—Arkansas
- Fort Lauderdale (FLL)—Florida
- Fort Myers (RSW)—Florida
- Fresno (FAT)—California
- Grand Rapids (GRR)—Michigan
- Great Falls (GTF)—Montana
- Green Bay (GRB)—Wisconsin
- Greensboro (GSO)—North Carolina
- Greenville/Spartanburg (GSP)—South Carolina
- Gulfport (GPT)—Mississippi
- Harrisburg (MDT)—Pennsylvania
- Hartford/Springfield (BDL)—Connecticut
- Helena (HLN)—Montana
- Honolulu (HNL)—Hawaii
- Houston-Hobby (HOU)—Texas
- Huntsville (HSV)—Alabama
- Indianapolis (IND)—Indiana
- Jackson (JAN)—Mississippi
- Jackson Hole (JAC)—Wyoming
- Jacksonville (JAX)—Florida
- Juneau (JNU)—Alaska
- Kahului (OGG)—Hawaii
- Kalispell (FCA)—Montana
- Kansas City (MCI)—Missouri
- Ketchikan (KTN)—Alaska
- Key West (EYW)—Florida
- Kona (KOA)—Hawaii
- Las Vegas (LAS)—Nevada
- Lexington (LEX)—Kentucky
- Lihue (LIH)—Hawaii
- Little Rock (LIT)—Arkansas
- London, United Kingdom (LHR)
- Long Beach (LGB)—California
- Los Angeles (LAX)—California
- Louisville (SDF)—Kentucky
- Madison (MSN)—Wisconsin
- Melbourne (MLB)—Florida
- Memphis (MEM)—Tennessee
- Miami (MIA)—Florida
- Milwaukee (MKE)—Wisconsin
- Minneapolis/St Paul (MSP)—Minnesota
- Missoula (MSO)—Montana
- Mobile (MOB)—Alabama
- Moline-Quad Cities (MLI)—Illinois
- Myrtle Beach (MYR)—South Carolina
- Nashville (BNA)—Tennessee
- New Orleans (MSY)—Louisiana
- New York (NYC)—New York
- Norfolk (ORF)—Virginia
- Oakland (OAK)—California
- Oklahoma City (OKC)—Oklahoma
- Omaha (OMA)—Nebraska
- Ontario (ONT)—California
- Orange County (SNA)—California
- Orlando (MCO)—Florida
- Palm Springs (PSP)—California
- Panama City (ECP)—Florida
- Paris, France (CDG)
- Pasco/Kennewick (PSC)—Washington
- Pensacola (PNS)—Florida
- Philadelphia (PHL)—Pennsylvania
- Phoenix (PHX)—Arizona
- Pittsburgh (PIT)—Pennsylvania
- Portland (PDX)—Oregon
- Portland (PWM)—Maine
- Providence (PVD)—Rhode Island
- Puerto Vallarta, Mexico (PVR)
- Raleigh/Durham (RDU)—North Carolina
- Rapid City (RAP)—South Dakota
- Redmond (RDM)—Oregon
- Reno (RNO)—Nevada
- Richmond (RIC)—Virginia
- Roanoke (ROA)—Virginia
- Rochester (ROC)—New York
- Sacramento (SMF)—California
- Salt Lake City (SLC)—Utah
- San Diego (SAN)—California
- San Francisco (SFO)—California
- San Jose (SJC)—California
- San Jose del Cabo, Mexico (SJD)
- Sarasota-Bradenton (SRQ)—Florida
- Savannah (SAV)—Georgia
- Seattle-Tacoma (SEA)—Washington
- Seoul, South Korea (ICN)
- Shanghai, China (PVG)
- Sioux Falls (FSD)—South Dakota
- Sitka (SIT)—Alaska
- Spokane (GEG)—Washington
- Springfield (SGF)—Missouri
- St. Louis (STL)—Missouri
- Syracuse (SYR)—New York
- Tampa (TPA)—Florida
- Tokyo, Japan (HND and NRT)
- Traverse City (TVC)—Michigan
- Tucson (TUS)—Arizona
- Tulsa (TUL)—Oklahoma
- Vancouver, Canada (YVR)
- Washington (WAS)—District of Columbia
- West Palm Beach (PBI)—Florida
- White Plains (HPN)—New York
- Wichita (ICT)—Kansas
- Wilmington (ILM)—North Carolina
Frequently Asked Questions About Where Does Delta Fly from Seattle
Delta Air Lines offers a diverse range of flights from Seattle, connecting passengers to major cities across North America, Europe, Asia, and beyond. This section aims to address some of the most frequently asked questions about ‘Where Does Delta Fly from Seattle,’ and provide useful insights into Delta’s flight schedules, popular destinations, and seasonal routes.
Delta operates flights from Seattle to cities like Tokyo, Seoul, Shanghai, Paris, Amsterdam, London, Vancouver, Cancun, Puerto Vallarta, and San Jose Cabo,
Yes, Delta offers flights from Seattle to several European cities, including London, Paris, and Amsterdam.
Yes, Delta provides flights from Seattle to various Asian cities like Tokyo, Seoul, and Shanghai.
Yes, Delta operates direct flights from Seattle to Canadian cities such as Vancouver.
Yes, Delta offers flights from Seattle to Mexican destinations like Cancun, San Jose Cabo, and Puerto Vallarta.
Currently, Delta does not fly from Seattle to South American destinations. However, it’s best to check Delta’s current flight schedules for the latest information.
Delta has frequent flights each day to all major U.S. cities, including but not limited to Los Angeles, New York, San Francisco, and Atlanta from Seattle.
Yes, Delta operates seasonal routes from Seattle to various destinations, both domestically and internationally.
Delta offers a range of flight options from Seattle, including budget-friendly choices, especially if booked in advance.
The pandemic led to changes in flight schedules and destinations. It’s important to check the latest travel advisories and flight schedules on Delta’s website.