If you’re planning a trip from Atlanta and wondering where you can fly directly with Delta Airlines, you’ve come to the right place. As one of the largest airlines in the world, Delta offers an extensive network of destinations from its hub in Atlanta’s Hartsfield-Jackson International Airport, also the busiest airport in the world. In this blog post, we’ll explore the topic Where Does Delta Fly Direct from Atlanta in detail so that you can plan your next trip with ease.
Delta Direct Flights from Atlanta
Delta Airlines flights from Atlanta can get you to major cities across the United States, as well as popular international destinations in Europe, Asia, and beyond (as shown below).
Your Delta currently offers direct flights from Atlanta to 214 domestic and international destinations. No layovers, no hassle—just a smooth and convenient travel experience. In the table below, we list all of Delta’s direct flights from Atlanta to help you plan your next trip.
Delta Nonstop Flights from Atlanta
S. No. | Destination | Duration | Flights/Day | Miles | Weekdays | Route |
1 | Orlando (MCO) | 1h 31m | 27-34 | 406 | S M T W T F S | Domestic |
2 | Washington (DCA) | 1h 45m | 18-32 | 549 | S M T W T F S | Domestic |
3 | Fort Lauderdale (FLL) | 1h 54m | 25-28 | 585 | S M T W T F S | Domestic |
4 | New York (LGA) | 2h 16m | 16-33 | 765 | S M T W T F S | Domestic |
5 | Dallas (DFW) | 2h 26m | 21-28 | 733 | S M T W T F S | Domestic |
6 | Baltimore (BWI) | 1h 49m | 15-30 | 579 | S M T W T F S | Domestic |
7 | Las Vegas (LAS) | 4h 30m | 22-25 | 1752 | S M T W T F S | Domestic |
8 | Tampa (TPA) | 1h 27m | 17-27 | 409 | S M T W T F S | Domestic |
9 | Philadelphia (PHL) | 2h 2m | 18-29 | 669 | S M T W T F S | Domestic |
10 | Los Angeles (LAX) | 4h 53m | 19-24 | 1953 | S M T W T F S | Domestic |
11 | Chicago (ORD) | 2h 7m | 15-23 | 610 | S M T W T F S | Domestic |
12 | Miami (MIA) | 1h 56m | 17-24 | 599 | S M T W T F S | Domestic |
13 | Charlotte (CLT) | 1h 12m | 13-22 | 228 | S M T W T F S | Domestic |
14 | Denver (DEN) | 3h 25m | 15-23 | 1203 | S M T W T F S | Domestic |
15 | Detroit (DTW) | 1h 58m | 15-22 | 599 | S M T W T F S | Domestic |
16 | Austin (AUS) | 2h 30m | Dec-21 | 815 | S M T W T F S | Domestic |
17 | New York (EWR) | 2h 10m | 15-20 | 749 | S M T W T F S | Domestic |
18 | Boston (BOS) | 2h 36m | 15-20 | 950 | S M T W T F S | Domestic |
19 | Dallas (DAL) | 2h 15m | Nov-21 | 723 | S M T W T F S | Domestic |
20 | Houston (IAH) | 2h 17m | 15-17 | 691 | S M T W T F S | Domestic |
21 | Raleigh/Durham (RDU) | 1h 24m | Dec-18 | 357 | S M T W T F S | Domestic |
22 | New Orleans (MSY) | 1h 37m | Dec-17 | 427 | S M T W T F S | Domestic |
23 | New York (JFK) | 2h 22m | Nov-17 | 763 | S M T W T F S | Domestic |
24 | Minneapolis (MSP) | 2h 40m | Dec-17 | 912 | S M T W T F S | Domestic |
25 | Cleveland (CLE) | 1h 46m | Oct-16 | 558 | S M T W T F S | Domestic |
26 | Chicago (MDW) | 1h 55m | Nov-16 | 594 | S M T W T F S | Domestic |
27 | Jacksonville (JAX) | 1h 11m | Dec-16 | 271 | S M T W T F S | Domestic |
28 | West Palm Beach (PBI) | 1h 49m | Dec-15 | 548 | S M T W T F S | Domestic |
29 | Memphis (MEM) | 1h 23m | 11-15 | 332 | S M T W T F S | Domestic |
30 | San Antonio (SAT) | 2h 32m | 10-15 | 877 | S M T W T F S | Domestic |
31 | Phoenix (PHX) | 4h 14m | 12-14 | 1592 | S M T W T F S | Domestic |
32 | San Francisco (SFO) | 5h 15m | 11-14 | 2146 | S M T W T F S | Domestic |
33 | Dulles (IAD) | 1h 43m | 10-14 | 537 | S M T W T F S | Domestic |
34 | Saint Louis (STL) | 1h 43m | 7-16 | 486 | S M T W T F S | Domestic |
35 | Seattle (SEA) | 5h 36m | 11-13 | 2190 | S M T W T F S | Domestic |
36 | Houston (HOU) | 2h 12m | 9-15 | 698 | S M T W T F S | Domestic |
37 | Kansas City (MCI) | 2h 12m | 8-14 | 696 | S M T W T F S | Domestic |
38 | Richmond (RIC) | 1h 34m | 9-15 | 483 | S M T W T F S | Domestic |
39 | Westchester County (HPN) | 2h 22m | 9-13 | 784 | S M T W T F S | Domestic |
40 | Indianapolis (IND) | 1h 34m | 8-14 | 435 | S M T W T F S | Domestic |
41 | Jackson (JAN) | 1h 22m | 6-14 | 341 | S M T W T F S | Domestic |
42 | Sarasota/Bradenton (SRQ) | 1h 32m | 9-12 | 447 | S M T W T F S | Domestic |
43 | Greenville (GSP) | 0h 55m | 7-13 | 154 | S M T W T F S | Domestic |
44 | Norfolk (ORF) | 1h 37m | 9-13 | 518 | S M T W T F S | Domestic |
45 | Cincinnati (CVG) | 1h 25m | 8-12 | 376 | S M T W T F S | Domestic |
46 | Fort Myers (RSW) | 1h 41m | 10-11 | 519 | S M T W T F S | Domestic |
47 | San Diego (SAN) | 4h 45m | 9-11 | 1898 | S M T W T F S | Domestic |
48 | Cancun (CUN) | 2h 41m | 10-11 | 888 | S M T W T F S | International |
49 | Little Rock (LIT) | 1h 35m | 9-11 | 454 | S M T W T F S | Domestic |
50 | Omaha (OMA) | 2h 26m | 6-12 | 825 | S M T W T F S | Domestic |
51 | Pittsburgh (PIT) | 1h 42m | 7-12 | 529 | S M T W T F S | Domestic |
52 | Salt Lake City (SLC) | 4h 12m | 8-11 | 1595 | S M T W T F S | Domestic |
53 | Milwaukee (MKE) | 2h 1m | 7-12 | 673 | S M T W T F S | Domestic |
54 | Louisville (SDF) | 1h 20m | 7-11 | 323 | S M T W T F S | Domestic |
55 | Charleston (CHS) | 1h 11m | 7-11 | 259 | S M T W T F S | Domestic |
56 | Columbus (CMH) | 1h 31m | 7-11 | 449 | S M T W T F S | Domestic |
57 | Chattanooga (CHA) | 0h 50m | 7-12 | 106 | S M T W T F S | Domestic |
58 | Toronto (YYZ) | 2h 9m | 8-10 | 744 | S M T W T F S | International |
59 | Hartford (BDL) | 2h 17m | 8-10 | 863 | S M T W T F S | Domestic |
60 | Birmingham (BHM) | 0h 53m | 6-12 | 134 | S M T W T F S | Domestic |
61 | Columbia (CAE) | 0h 58m | 6-11 | 192 | S M T W T F S | Domestic |
62 | Oklahoma City (OKC) | 2h 14m | 4-11 | 763 | S M T W T F S | Domestic |
63 | Pensacola (PNS) | 1h 14m | 7-10 | 273 | S M T W T F S | Domestic |
64 | Huntsville (HSV) | 0h 57m | 6-10 | 151 | S M T W T F S | Domestic |
65 | Mexico City (MEX) | 3h 51m | 8 | 1339 | S M T W T F S | International |
66 | Savannah (SAV) | 1h 5m | 6-9 | 215 | S M T W T F S | Domestic |
67 | Knoxville (TYS) | 0h 56m | 6-9 | 152 | S M T W T F S | Domestic |
68 | Augusta (AGS) | 1h 0m | 5-9 | 143 | S M T W T F S | Domestic |
69 | Lexington (LEX) | 1h 14m | 5-9 | 306 | S M T W T F S | Domestic |
70 | Gainesville (GNV) | 1h 11m | 5-10 | 302 | S M T W T F S | Domestic |
71 | Asheville (AVL) | 0h 55m | 6-9 | 165 | S M T W T F S | Domestic |
72 | Panama City (ECP) | 1h 7m | 6-9 | 241 | S M T W T F S | Domestic |
73 | Greensboro/High Point (GSO) | 1h 15m | 5-9 | 307 | S M T W T F S | Domestic |
74 | Tulsa (TUL) | 2h 6m | 5-7 | 676 | S M T W T F S | Domestic |
75 | Fort Walton Beach (VPS) | 1h 11m | 6-8 | 251 | S M T W T F S | Domestic |
76 | Baton Rouge (BTR) | 1h 34m | 5-8 | 450 | S M T W T F S | Domestic |
77 | Tallahassee (TLH) | 1h 4m | 5-7 | 225 | S M T W T F S | Domestic |
78 | Buffalo (BUF) | 1h 59m | 4-8 | 716 | S M T W T F S | Domestic |
79 | Dayton (DAY) | 1h 30m | 4-7 | 435 | S M T W T F S | Domestic |
80 | Wilmington (ILM) | 1h 25m | 4-7 | 378 | S M T W T F S | Domestic |
81 | Mobile (MOB) | 1h 22m | 4-7 | 303 | S M T W T F S | Domestic |
82 | Daytona Beach (DAB) | 1h 19m | 5-6 | 368 | S M T W T F S | Domestic |
83 | Des Moines (DSM) | 2h 11m | 5-6 | 746 | S M T W T F S | Domestic |
84 | Key West (EYW) | 1h 54m | 5-6 | 651 | S M T W T F S | Domestic |
85 | Montego Bay (MBJ) | 2h 52m | 4-7 | 1126 | S M T W T F S | International |
86 | Myrtle Beach (MYR) | 1h 11m | 5-6 | 317 | S M T W T F S | Domestic |
87 | Montgomery (MGM) | 1h 4m | 4-8 | 147 | S M T W T F S | Domestic |
88 | Bentonville (XNA) | 1h 54m | 4-6 | 591 | S M T W T F S | Domestic |
89 | Charlottesville (CHO) | 1h 36m | 4-6 | 459 | S M T W T F S | Domestic |
90 | Gulfport (GPT) | 1h 22m | 5-6 | 353 | S M T W T F S | Domestic |
91 | Providence (PVD) | 2h 22m | 3-6 | 907 | S M T W T F S | Domestic |
92 | Albany (ALB) | 2h 17m | 2-7 | 857 | S M T W T F S | Domestic |
93 | Middletown (MDT) | 1h 50m | 3-6 | 623 | S M T W T F S | Domestic |
94 | Bristol, VA/Johnson City/Kingsport (TRI) | 1h 10m | 4-6 | 228 | S M T W T F S | Domestic |
95 | Paris (CDG) | 8h 30m | 5-6 | 4408 | S M T W T F S | International |
96 | London (LHR) | 8h 10m | 5 | 4224 | S M T W T F S | International |
97 | Madison (MSN) | 2h 4m | 3-6 | 711 | S M T W T F S | Domestic |
98 | Melbourne (MLB) | 1h 31m | 4-6 | 445 | S M T W T F S | International |
99 | Amsterdam (AMS) | 8h 25m | 4-5 | 4415 | S M T W T F S | International |
100 | Ontario (ONT) | 4h 46m | 3-6 | 1906 | S M T W T F S | International |
101 | San Juan (SJU) | 3h 34m | 4-5 | 1556 | S M T W T F S | International |
102 | Montreal (YUL) | 2h 39m | 3-5 | 999 | S M T W T F S | International |
103 | Syracuse (SYR) | 2h 10m | 3-5 | 798 | S M T W T F S | Domestic |
104 | Allentown (ABE) | 2h 6m | 3-5 | 696 | S M T W T F S | Domestic |
105 | Albuquerque (ABQ) | 3h 27m | 4-5 | 1273 | S M T W T F S | Domestic |
106 | Fort Wayne (FWA) | 1h 47m | 2-6 | 511 | S M T W T F S | Domestic |
107 | Grand Rapids (GRR) | 1h 53m | 3-5 | 645 | S M T W T F S | Domestic |
108 | Wichita (ICT) | 2h 20m | 2-5 | 784 | S M T W T F S | Domestic |
109 | Lafayette (LFT) | 1h 47m | 3-5 | 505 | S M T W T F S | Domestic |
110 | Roanoke (ROA) | 1h 31m | 3-5 | 359 | S M T W T F S | Domestic |
111 | Shreveport (SHV) | 1h 56m | 3-5 | 553 | S M T W T F S | Domestic |
112 | Charleston (CRW) | 1h 25m | 3-5 | 365 | S M T W T F S | Domestic |
113 | Portland (PDX) | 5h 15m | 3-5 | 2180 | S M T W T F S | Domestic |
114 | Albany (ABY) | 1h 2m | 4 | 146 | S M T W T F S | Domestic |
115 | Rochester (ROC) | 2h 7m | 3-4 | 754 | S M T W T F S | Domestic |
116 | South Bend (SBN) | 1h 54m | 2-5 | 570 | S M T W T F S | Domestic |
117 | Columbus (GTR) | 1h 17m | 3-4 | 241 | S M T W T F S | Domestic |
118 | Evansville (EVV) | 1h 25m | 2-4 | 352 | S M T W T F S | Domestic |
119 | Santa Ana (SNA | 4h 50m | 2-5 | 1925 | S M T W T F S | Domestic |
120 | Brunswick (BQK) | 1h 15m | 3-4 | 239 | S M T W T F S | Domestic |
121 | Dothan (DHN) | 0h 57m | 2-5 | 171 | S M T W T F S | Domestic |
122 | Springfield (SGF) | 1h 49m | 2-4 | 565 | S M T W T F S | Domestic |
123 | San Jose (SJC) | 5h 4m | 3-4 | 2122 | S M T W T F S | Domestic |
124 | Sacramento (SMF) | 5h 11m | 2-4 | 2099 | S M T W T F S | Domestic |
125 | Portland (PWM) | 2h 37m | 3-4 | 1032 | S M T W T F S | Domestic |
126 | Bloomington (BMI) | 1h 47m | 2-4 | 536 | S M T W T F S | Domestic |
127 | Columbus (CSG) | 0h 52m | 2-4 | 83 | S M T W T F S | Domestic |
128 | Moline (MLI) | 2h 0m | 3 | 637 | S M T W T F S | Domestic |
129 | Valdosta (VLD) | 1h 5m | 3 | 209 | S M T W T F S | Domestic |
130 | El Paso (ELP) | 3h 13m | 3 | 1288 | S M T W T F S | Domestic |
131 | Punta Cana (PUJ) | 3h 28m | 2-3 | 1444 | S M T W T F S | International |
132 | Tucson (TUS) | 4h 4m | 2-3 | 1546 | S M T W T F S | Domestic |
133 | Fayetteville (FAY) | 1h 19m | 2-3 | 331 | S M T W T F S | Domestic |
134 | Richlands (OAJ) | 1h 23m | 2-3 | 400 | S M T W T F S | Domestic |
135 | Alexandria (AEX) | 1h 48m | 2-3 | 502 | S M T W T F S | Domestic |
136 | Boise (BOI) | 4h 31m | 2-3 | 1845 | S M T W T F S | Domestic |
137 | Monroe (MLU) | 1h 42m | 2-3 | 449 | S M T W T F S | Domestic |
138 | Spokane (GEG) | 4h 44m | 1-3 | 1976 | S M T W T F S | Domestic |
139 | Guanacaste (LIR) | 3h 58m | 2-3 | 1602 | S M T W T F S | International |
140 | San Salvador (SAL) | 3h 45m | 2-3 | 1433 | S M T W T F S | International |
141 | St. Thomas (STT) | 3h 40m | 2-3 | 1608 | S M T W T F S | International |
142 | Guatemala City (GUA) | 3h 31m | 2-3 | 1378 | S M T W T F S | International |
143 | Seoul (ICN) | 15h 53m | 2 | 7178 | S M T W T F S | International |
144 | Monterrey (MTY) | 3h 2m | 2 | 1090 | S M T W T F S | International |
145 | Milan (MXP) | 9h 15m | 2 | 4770 | S M T W T F S | International |
146 | Nassau (NAS) | 2h 8m | 2 | 730 | S M T W T F S | International |
147 | Hilton Head (HHH) | 1h 13m | 2 | 239 | S M T W T F S | Domestic |
148 | Providenciales (PLS) | 2h 56m | 2 | 1111 | S M T W T F S | International |
149 | San Pedro Sula (SAP) | 3h 24m | 2 | 1282 | S M T W T F S | International |
150 | San Jose Cabo (SJD) | 4h 29m | 2 | 1702 | S M T W T F S | International |
151 | Quito (UIO) | 5h 16m | 2 | 2378 | S M T W T F S | International |
152 | Aspen (ASE) | 4h 2m | 2 | 1309 | S M T W T F S | Domestic |
153 | Aruba (AUA) | 4h 0m | 2 | 1729 | S M T W T F S | International |
154 | Barcelona (BCN) | 8h 50m | 2 | 4599 | S M T W T F S | International |
155 | Bogota (BOG) | 4h 45m | 2 | 2117 | S M T W T F S | International |
156 | Burlington (BTV) | 2h 32m | 2 | 966 | S M T W T F S | Domestic |
157 | Colorado Springs (COS) | 3h 12m | 2 | 1189 | S M T W T F S | Domestic |
158 | Rome (FCO) | 9h 40m | 2 | 5052 | S M T W T F S | International |
159 | Frankfurt (FRA) | 8h 55m | 2 | 4629 | S M T W T F S | International |
160 | Sioux Falls (FSD) | 2h 45m | 2 | 959 | S M T W T F S | Domestic |
161 | Guadalajara (GDL) | 3h 51m | 2 | 1477 | S M T W T F S | International |
162 | Sao Paulo (GRU) | 9h 40m | 2 | 4692 | S M T W T F S | International |
163 | Panama City (PTY) | 4h 10m | 1-3 | 1737 | S M T W T F S | International |
164 | Kingston (KIN) | 2h 55m | 1-2 | 1190 | S M T W T F S | International |
165 | Appleton (ATW) | 2h 11m | 1-2 | 770 | S M T W T F S | Domestic |
166 | Green Bay (GRB) | 2h 10m | 1-2 | 779 | S M T W T F S | Domestic |
167 | Grand Cayman (GCM) | 2h 43m | 2 | 1014 | S M T W T F S | International |
168 | Santo Domingo (SDQ) | 3h 23m | 1-2 | 1398 | S M T W T F S | International |
169 | San Jose (SJO) | 4h 8m | 1-2 | 1642 | S M T W T F S | International |
170 | Dublin (DUB) | 7h 40m | 1-2 | 3950 | S M T W T F S | International |
171 | Honolulu (HNL) | 9h 44m | 1 | 4519 | S M T W T F S | Domestic |
172 | Jackson (JAC) | 4h 7m | 1 | 1578 | S M T W T F S | Domestic |
173 | Johannesburg (JNB) | 15h 20m | 1 | 8486 | S M T W T F S | International |
174 | Lima (LIM) | 6h 40m | 1 | 3209 | S M T W T F S | International |
175 | Lagos (LOS) | 11h 5m | 1 | 5870 | S M T W T F S | International |
176 | Madrid (MAD) | 8h 35m | 1 | 4349 | S M T W T F S | International |
177 | Munich (MUC) | 9h 10m | 1 | 4812 | S M T W T F S | International |
178 | Palm Springs (PSP) | 4h 41m | 1 | 1845 | S M T W T F S | Domestic |
179 | Santiago (SCL) | 9h 0m | 1 | 4741 | S M T W T F S | International |
180 | Athens (ATH) | 10h 35m | 1 | 5719 | S M T W T F S | International |
181 | Venice (VCE) | 9h 35m | 1 | 4930 | S M T W T F S | International |
182 | Tel Aviv-Yafo (TLV) | 11h 40m | 1 | 6460 | S M T W T F S | International |
183 | Anchorage (ANC) | 7h 42m | 1 | 3429 | S M T W T F S | Domestic |
184 | Belgrade (BZN) | 4h 15m | 2 | 1647 | S M T W T F S | Domestic |
185 | Nice (NCE) | 9h 13m | 1 | 4765 | S M T W T F S | International |
186 | Cedar Rapids (CID) | 2h 7m | 1 | 698 | S M T W T F S | Domestic |
187 | Vail (EGE) | 3h 46m | 1 | 1317 | S M T W T F S | Domestic |
188 | Tokyo (HND) | 14h 30m | 1 | 6907 | S M T W T F S | International |
189 | Buenos Aires (EZE) | 10h 5m | 1 | 5045 | S M T W T F S | International |
190 | Rio De Janeiro (GI1G) | 9h 40m | 1 | 4775 | S M T W T F S | International |
191 | Edinburgh (EDI) | 8h 0m | 1 | 4023 | S M T W T F S | International |
192 | Hayden (HDN) | 3h 52m | 1 | 1345 | S M T W T F S | Domestic |
193 | Saint Lucia (UVF) | 4h 28m | 1 | 2025 | S M T W T F S | International |
194 | Belize City (BZE) | 3h 9m | 1 | 1144 | S M T W T F S | International |
195 | Puerto Vallarta (PVR) | 4h 5m | 1 | 1565 | S M T W T F S | International |
196 | Montrose (MTJ) | 3h 42m | 1 | 1356 | S M T W T F S | Domestic |
197 | Stuttgart (STR) | 8h 55m | 1 | 4696 | S M | International |
198 | St. Maarten (SXM) | 4h 4m | 1 | 1711 | S M T W T F S | International |
199 | Cape Town (CPT) | 14h 45m | 1 | 8179 | International | |
200 | Bermuda (BDA) | 2h 52m | 1 | 1152 | International | |
201 | Dusseldorf (DUS) | 8h 45m | 1 | 4521 | International | |
202 | North Eleuthera (ELH) | 2h 13m | 1 | 734 | S M T W T F S | International |
203 | Marsh Harbour (MHH) | 2h 2m | 1 | 662 | S M T W T F S | International |
204 | Roatan (RTB) | 3h 12m | 1 | 1210 | S M T W T F S | International |
205 | St. Kitts (SKB) | 4h 3m | 1 | 1765 | International | |
206 | St. Croix (STX) | 3h 38m | 1 | 1648 | S M T W T F S | International |
207 | Traverse City (TVC) | 2h 11m | 1 | 773 | S M T W T F S | Domestic |
208 | Antigua (ANU) | 4h 9m | 1 | 1820 | International | |
209 | Bonaire (BON) | 4h 9m | 1 | 1811 | International | |
210 | George Town (GGT) | 2h 24m | 1 | 872 | S M T W T F S | International |
211 | Curacao (CUR) | 4h 3m | From Dec. 16, 2023 | 1783 | International | |
212 | Cartagena (CTG) | 4h 5m | 1 | 1708 | S | International |
213 | Cozumel (CZM) | 2h 50m | 1 | 924 | S M T W T F S | International |
214 | Nashville (BNA) | 1h 9m | Oct-17 | 215 | S M T W T F S | Domestic |
Nonstop Delta International Flights from Atlanta
Nonstop Delta international flights from Atlanta offer travelers a convenient way to explore the world. With a range of destinations spanning Europe, Asia, and South America, Delta’s nonstop international flights allow passengers to reach their desired destinations without the hassle of layovers or connecting flights.
Delta currently flies nonstop to 70 international destinations, as shown below.
- Amsterdam (AMS)
- Antigua (ANU)
- Aruba (AUA)
- Athens (ATH)
- Barcelona (BCN)
- Belize City (BZE)
- Bermuda (BDA)
- Bogota (BOG)
- Bonaire (BON)
- Buenos Aires (EZE)
- Cancun (CUN)
- Cape Town (CPT)
- Cartagena (CTG)
- Cozumel (CZM)
- Curacao (CUR)
- Dublin (DUB)
- Dusseldorf (DUS)
- Edinburgh (EDI)
- Frankfurt (FRA)
- George Town (GGT)
- Grand Cayman (GCM)
- Guadalajara (GDL)
- Guanacaste (LIR)
- Guatemala City (GUA)
- Johannesburg (JNB)
- Kingston (KIN)
- Lagos (LOS)
- Lima (LIM)
- London (LHR)
- Madrid (MAD)
- Marsh Harbour (MHH)
- Melbourne (MLB)
- Mexico City (MEX)
- Milan (MXP)
- Montego Bay (MBJ)
- Monterrey (MTY)
- Montreal (YUL)
- Munich (MUC)
- Nassau (NAS)
- Nice (NCE)
- North Eleuthera (ELH)
- Ontario (ONT)
- Panama City (PTY)
- Paris (CDG)
- Providenciales (PLS)
- Puerto Vallarta (PVR)
- Punta Cana (PUJ)
- Quito (UIO)
- Rio De Janeiro (GI1G)
- Roatan (RTB)
- Rome (FCO)
- Saint Lucia (UVF)
- San Jose (SJO)
- San Jose Cabo (SJD)
- San Juan (SJU)
- San Pedro Sula (SAP)
- San Salvador (SAL)
- Santiago (SCL)
- Santo Domingo (SDQ)
- Sao Paulo (GRU)
- Seoul (ICN)
- St. Croix (STX)
- St. Kitts (SKB)
- St. Maarten (SXM)
- St. Thomas (STT)
- Stuttgart (STR)
- Tel Aviv-Yafo (TLV)
- Tokyo (HND)
- Toronto (YYZ)
- Venice (VCE)
Delta Airlines ATL Departures for Domestic Flights
List of Direct Delta flights from Atlanta (ATL) within the U.S. Delta currently flies direct from Atlanta to the following 144 cities within the United States:
- Austin (AUS)
- Augusta (AGS)
- Aspen (ASE)
- Asheville (AVL)
- Appleton (ATW)
- Anchorage (ANC)
- Allentown (ABE)
- Alexandria (AEX)
- Albuquerque (ABQ)
- Albany (ALB)
- Albany (ABY)
- Boise (BOI)
- Bloomington (BMI)
- Birmingham (BHM)
- Bentonville (XNA)
- Belgrade (BZN)
- Baton Rouge (BTR)
- Baltimore (BWI)
- Burlington (BTV)
- Buffalo (BUF)
- Brunswick (BQK)
- Bristol, VA/Johnson City/Kingsport (TRI)
- Boston (BOS)
- Columbus (GTR)
- Columbus (CSG)
- Columbus (CMH)
- Columbia (CAE)
- Colorado Springs (COS)
- Cleveland (CLE)
- Cincinnati (CVG)
- Chicago (ORD)
- Chicago (MDW)
- Chattanooga (CHA)
- Charlottesville (CHO)
- Charlotte (CLT)
- Charleston (CRW)
- Charleston (CHS)
- Cedar Rapids (CID)
- Dulles (IAD)
- Dothan (DHN)
- Detroit (DTW)
- Des Moines (DSM)
- Denver (DEN)
- Daytona Beach (DAB)
- Dayton (DAY)
- Dallas (DFW)
- Dallas (DAL)
- Evansville (EVV)
- El Paso (ELP)
- Fort Wayne (FWA)
- Fort Walton Beach (VPS)
- Fort Myers (RSW)
- Fort Lauderdale (FLL)
- Fayetteville (FAY)
- Gulfport (GPT)
- Greenville (GSP)
- Greensboro/High Point (GSO)
- Green Bay (GRB)
- Grand Rapids (GRR)
- Gainesville (GNV)
- Huntsville (HSV)
- Houston (IAH)
- Houston (HOU)
- Honolulu (HNL)
- Hilton Head (HHH)
- Hayden (HDN)
- Hartford (BDL)
- Indianapolis (IND)
- Jackson (JAC)
- Jacksonville (JAX)
- Jackson (JAN)
- Key West (EYW)
- Kansas City (MCI)
- Knoxville (TYS)
- Louisville (SDF)
- Los Angeles (LAX)
- Little Rock (LIT)
- Lexington (LEX)
- Las Vegas (LAS)
- Lafayette (LFT)
- Myrtle Beach (MYR)
- Montrose (MTJ)
- Montgomery (MGM)
- Monroe (MLU)
- Moline (MLI)
- Mobile (MOB)
- Minneapolis (MSP)
- Milwaukee (MKE)
- Middletown (MDT)
- Miami (MIA)
- Memphis (MEM)
- Madison (MSN)
- Norfolk (ORF)
- New York (LGA)
- New York (JFK)
- New York (EWR)
- New Orleans (MSY)
- Nashville (BNA)
- Oklahoma City (OKC)
- Orlando (MCO)
- Omaha (OMA)
- Providence (PVD)
- Portland (PWM)
- Portland (PDX)
- Pittsburgh (PIT)
- Phoenix (PHX)
- Philadelphia (PHL)
- Pensacola (PNS)
- Panama City (ECP)
- Palm Springs (PSP)
- Rochester (ROC)
- Roanoke (ROA)
- Richmond (RIC)
- Richlands (OAJ)
- Raleigh/Durham (RDU)
- Sacramento (SMF)
- Syracuse (SYR)
- Springfield (SGF)
- Spokane (GEG)
- South Bend (SBN)
- Sioux Falls (FSD)
- Shreveport (SHV)
- Seattle (SEA)
- Savannah (SAV)
- Sarasota/Bradenton (SRQ)
- Santa Ana (SNA
- San Jose (SJC)
- San Francisco (SFO)
- San Diego (SAN)
- San Antonio (SAT)
- Salt Lake City (SLC)
- Saint Louis (STL)
- Tulsa (TUL)
- Tucson (TUS)
- Traverse City (TVC)
- Tampa (TPA)
- Tallahassee (TLH)
- Valdosta (VLD)
- Vail (EGE)
- Wilmington (ILM)
- Wichita (ICT)
- Westchester County (HPN)
- West Palm Beach (PBI)
- Washington (DCA)
Delta Flights to Atlanta (ATL)
Delta operates direct flights to Atlanta from 141 domestic and international airports, including but not limited to Melbourne and Mexico City. Below is a list of cities from where you can fly directly to Atlanta.
- AVL—Asheville, NC
- AUS—Austin, TX
- ATW—Appleton, WI
- ANC—Anchorage, AK
- ALB—Albany, NY
- AEX—Alexandria, LA
- ABQ—Albuquerque, NM
- ABE—Allentown, PA
- BZN—Bozeman/Big Sky, MT
- BWI—Baltimore, MD
- BUR—Burbank, CA
- BUF—Buffalo, NY
- BTV—Burlington, VT
- BOS—Boston, MA
- BOI—Boise, ID
- BNA—Nashville, TN
- BMI—Bloomington, IL
- BHM—Birmingham, AL
- BGR—Bangor, ME
- BDL—Hartford/Springfield, CT
- CVG—Cincinnati, OH
- CRW—Charleston, WV
- COS—Colorado Springs, CO
- CMH—Columbus, OH
- CLT—Charlotte, NC
- CLE—Cleveland-Hopkins, OH
- CID—Cedar Rapids, IA
- CHS—Charleston, SC
- CHO—Charlottesville, VA
- CHI—Chicago, IL
- CAE—Columbia, SC
- DTW—Detroit, MI
- DSM—Des Moines, IA
- DFW—Dallas-Fort Worth, TX
- DEN—Denver, CO
- DAY—Dayton, OH
- DAL—Dallas, TX
- DAB—Daytona Beach, FL
- EYW—Key West, FL
- EVV—Evansville, IN
- EUG—Eugene, OR
- ELP—El Paso, TX
- ECP—Panama City, FL
- FWA—Fort Wayne, IN
- FSD—Sioux Falls, SD
- FLL—Fort Lauderdale, FL
- FAY—Fayetteville, NC
- FAT—Fresno, CA
- FAR—Fargo, ND
- FAI—Fairbanks, AK
- GSP—Greenville/Spartanburg, SC
- GSO—Greensboro, NC
- GRR—Grand Rapids, MI
- GRB—Green Bay, WI
- GPT—Gulfport, MS
- GNV—Gainesville, FL
- GEG—Spokane, WA
- HSV—Huntsville, AL
- HPN—White Plains, NY
- HOU—Houston-Hobby, TX
- HNL—Honolulu, HI
- IND—Indianapolis, IN
- ILM—Wilmington, NC
- ICT—Wichita, KS
- JNU—Juneau, AK
- JAX—Jacksonville, FL
- JAN—Jackson, MS
- JAC—Jackson Hole, WY
- KOA—Kona, HI
- LIT—Little Rock, AR
- LFT—Lafayette, LA
- LEX—Lexington, KY
- LAX—Los Angeles, CA
- LAS—Las Vegas, NV
- MYR—Myrtle Beach, SC
- MSY—New Orleans, LA
- MSP—Minneapolis/St Paul, MN
- MSN—Madison, WI
- MOB—Mobile, AL
- MLU—Monroe, LA
- MLI—Moline-Quad Cities, IL
- MLB—Melbourne, FL
- MKE—Milwaukee, WI
- MIA—Miami, FL
- MEX—Mexico City
- MEM—Memphis, TN
- MDT—Harrisburg, PA
- MCO—Orlando, FL
