John F. Kennedy International Airport (JFK) in New York City is a vital hub for Delta Air Lines, offering a vast network of flights to numerous destinations. When considering “Where Does Delta Fly Direct from JFK?” it’s essential to note that Delta provides a diverse range of routes, encompassing 99 cities across different regions, both domestically and internationally.
Domestically, Delta operates direct flights from JFK to more than 50 cities across the United States. Travelers can fly to West Coast destinations like Los Angeles (LAX) and San Francisco (SFO), ensuring connectivity to major business and tourism centers. Additionally, flights to Southern cities such as Miami (MIA) and Orlando (MCO) are popular for those seeking warmer climates or family vacations. Delta also covers important Midwestern and Southwestern destinations, including Chicago (ORD) and Dallas (DFW), catering to both business and leisure travelers.
Internationally, Delta’s reach extends across 47 cities in various continents. Key European destinations include major cities like London (LHR), Paris (CDG), and Rome (FCO), connecting travelers to cultural and historical hotspots. In Asia (Middle East), Delta offers direct flights to Tel Aviv-Yafo (TLV). The airline also connects JFK to emerging and essential markets in Africa and South America, including cities like Accra (ACC) and Sao Paulo (GRU).
Additionally, Delta serves a number of Caribbean locations, including the Dominican Republic’s Santo Domingo (SDQ), Santiago (STI), and Punta Cana (PUJ), Puerto Rico’s San Juan (SJU), Jamaica’s Montego Bay (MBJ) and Kingston (KIN), Aruba (AUA) in Aruba, the Bahamas’ Nassau (NAS), the Caribbean’s Sint Maarten (SXM) in Sint Maarten, the Turks and Caicos Islands’ Providenciales (PLS), the Turks and Caicos Islands’ Providenciales (PLS), the Bahamas’ Bermuda (BDA) in Bermuda, and the US Virgin Islands’ Saint Thomas (STT).
Delta Flights from JFK
Delta flights from JFK International Airport include direct flights to 99 domestic and international destinations, out of which 52 destinations are within the U.S. and 47 are international. The table below lists all the direct flights from JFK, along with flight duration, frequency, and distance.
List of Delta’s Direct Flights from JFK | |||||
Destination (City Code) | Duration | Flights/Day | Miles | Weekdays | Route |
Los Angeles (LAX) | 6h 17m | 22-33 | 2483 | S M T W T F S | Domestic |
San Francisco (SFO) | 6h 40m | 16-25 | 2594 | S M T W T F S | Domestic |
London (LHR) | 7h 2m | 19-23 | 3461 | S M T W T F S | International |
Miami (MIA) | 3h 16m | 18-24 | 1097 | S M T W T F S | Domestic |
Boston (BOS) | 1h 22m | 17-25 | 187 | S M T W T F S | Domestic |
Orlando (MCO) | 3h 3m | 15-21 | 950 | S M T W T F S | Domestic |
Santo Domingo (SDQ) | 3h 56m | 15-18 | 1562 | S M T W T F S | International |
Raleigh/Durham (RDU) | 1h 55m | 13-18 | 428 | S M T W T F S | Domestic |
Fort Lauderdale (FLL) | 3h 14m | 14-17 | 1076 | S M T W T F S | Domestic |
San Juan (SJU) | 3h 58m | 13-16 | 1610 | S M T W T F S | International |
Washington (DCA) | 1h 36m | 12-14 | 213 | S M T W T F S | Domestic |
Santiago (STI) | 3h 44m | 12-13 | 1487 | S M T W T F S | International |
Cancun (CUN) | 4h 16m | 10-12 | 1565 | S M T W T F S | International |
Atlanta (ATL) | 2h 37m | 11-13 | 763 | S M T W T F S | Domestic |
Charlotte (CLT) | 2h 14m | 10-12 | 543 | S M T W T F S | Domestic |
Toronto (YYZ) | 1h 54m | 9-12 | 368 | S M T W T F S | International |
Paris (CDG) | 7h 20m | 11 | 3645 | S M T W T F S | International |
West Palm Beach (PBI) | 3h 3m | 8-12 | 1035 | S M T W T F S | Domestic |
Phoenix (PHX) | 5h 41m | 9-12 | 2160 | S M T W T F S | Domestic |
Punta Cana (PUJ) | 3h 56m | 9-11 | 1566 | S M T W T F S | International |
Montego Bay (MBJ) | 4h 4m | 9-10 | 1557 | S M T W T F S | International |
Seattle (SEA) | 6h 22m | 9-11 | 2428 | S M T W T F S | Domestic |
Austin (AUS) | 4h 15m | 8-11 | 1527 | S M T W T F S | Domestic |
San Diego (SAN) | 6h 15m | 8-10 | 2454 | S M T W T F S | Domestic |
Norfolk (ORF) | 1h 31m | 7-10 | 291 | S M T W T F S | Domestic |
Chicago (ORD) | 2h 54m | 7-10 | 742 | S M T W T F S | Domestic |
Buffalo (BUF) | 1h 34m | 7-10 | 302 | S M T W T F S | Domestic |
Las Vegas (LAS) | 5h 57m | 6-9 | 2255 | S M T W T F S | Domestic |
Nashville (BNA) | 2h 40m | 7-9 | 768 | S M T W T F S | Domestic |
Indianapolis (IND) | 2h 26m | 6-9 | 667 | S M T W T F S | Domestic |
Cincinnati (CVG) | 2h 23m | 6-9 | 591 | S M T W T F S | Domestic |
Tampa (TPA) | 3h 6m | 7-10 | 1011 | S M T W T F S | Domestic |
Detroit (DTW) | 2h 17m | 6-8 | 510 | S M T W T F S | Domestic |
Fort Myers (RSW) | 3h 12m | 6-8 | 1082 | S M T W T F S | Domestic |
Rochester (ROC) | 1h 29m | 6-7 | 265 | S M T W T F S | Domestic |
Columbus (CMH) | 2h 3m | 6-8 | 484 | S M T W T F S | Domestic |
Syracuse (SYR) | 1h 20m | 5-7 | 209 | S M T W T F S | Domestic |
Mexico City (MEX) | 5h 33m | 6 | 2102 | S M T W T F S | International |
Pittsburgh (PIT) | 1h 54m | 5-7 | 340 | S M T W T F S | Domestic |
Amsterdam (AMS) | 7h 15m | 6 | 3653 | S M T W T F S | International |
Jacksonville (JAX) | 2h 44m | 6 | 833 | S M T W T F S | Domestic |
Cleveland (CLE) | 2h 5m | 5-7 | 426 | S M T W T F S | Domestic |
Aruba (AUA) | 4h 33m | 5-6 | 1968 | S M T W T F S | International |
Nassau (NAS) | 3h 5m | 5 | 1104 | S M T W T F S | International |
Salt Lake City (SLC) | 5h 28m | 5 | 1995 | S M T W T F S | Domestic |
Bogota (BOG) | 5h 50m | 5 | 2496 | S M T W T F S | International |
Dallas (DFW) | 4h 7m | 5 | 1396 | S M T W T F S | Domestic |
Kingston (KIN) | 3h 58m | 4-6 | 1587 | S M T W T F S | International |
Sint Maarten (SXM) | 4h 2m | 3-5 | 1694 | S M T W T F S | International |
Burlington (BTV) | 1h 22m | 4-6 | 268 | S M T W T F S | Domestic |
Madrid (MAD) | 7h 15m | 4-5 | 3600 | S M T W T F S | International |
Denver (DEN) | 4h 39m | 4-5 | 1630 | S M T W T F S | Domestic |
Frankfurt (FRA) | 7h 40m | 4-5 | 3867 | S M T W T F S | International |
Milan (MXP) | 8h 0m | 4-5 | 4006 | S M T W T F S | International |
Charleston (CHS) | 2h 20m | 4-5 | 640 | S M T W T F S | Domestic |
London Gatwick (LGW) | 6h 55m | 3-5 | 3479 | S M T W T F S | International |
Providenciales (PLS) | 3h 36m | 4 | 1314 | S M T W T F S | International |
Savannah (SAV) | 2h 30m | 4 | 722 | S M T W T F S | Domestic |
Montreal (YUL) | 1h 37m | 4 | 335 | S M T W T F S | International |
Zurich (ZRH) | 7h 45m | 4 | 3942 | S M T W T F S | International |
Dublin (DUB) | 6h 40m | 4 | 3188 | S M T W T F S | International |
Rome (FCO) | 8h 35m | 4 | 4290 | S M T W T F S | International |
Minneapolis (MSP) | 3h 23m | 3-4 | 1031 | S M T W T F S | Domestic |
New Orleans (MSY) | 3h 23m | 3-4 | 1188 | S M T W T F S | Domestic |
Tel Aviv-Yafo (TLV) | 10h 30m | 2-4 | 5696 | S M T W T F S | International |
Portland (PDX) | 6h 20m | 3 | 2461 | S M T W T F S | Domestic |
Portland (PWM) | 1h 30m | 3 | 274 | S M T W T F S | Domestic |
Richmond (RIC) | 1h 40m | 3 | 289 | S M T W T F S | Domestic |
San Antonio (SAT) | 4h 17m | 3 | 1593 | S M T W T F S | Domestic |
Milwaukee (MKE) | 2h 41m | 3 | 747 | S M T W T F S | Domestic |
Baltimore (BWI) | 1h 22m | 3 | 184 | S M T W T F S | Domestic |
Sao Paulo (GRU) | 9h 35m | 3 | 4788 | S M T W T F S | International |
Dulles (IAD) | 1h 34m | 3 | 228 | S M T W T F S | Domestic |
Buenos Aires (EZE) | 11h 0m | 2-4 | 5332 | S M T W T F S | International |
Saint Thomas (STT) | 4h 4m | 2-3 | 1636 | S M T W T F S | International |
Barcelona (BCN) | 7h 40m | 2-3 | 3842 | S M T W T F S | International |
Bermuda (BDA) | 2h 20m | 2-3 | 766 | S M T W T F S | International |
Kansas City (MCI) | 3h 29m | 2-3 | 1116 | S M T W T F S | Domestic |
Reykjavik (KEF) | 5h 50m | 2-3 | 2601 | S M T W T F S | International |
Lisbon (LIS) | 6h 55m | 2 | 3377 | S M T W T F S | International |
Ithaca (ITH) | 1h 18m | 2 | 189 | S M T W T F S | Domestic |
Rio De Janeiro (GIG) | 9h 40m | 2 | 4830 | S M T W T F S | International |
Honolulu (HNL) | 11h 7m | 2 | 5002 | S M T W T F S | Domestic |
San Jose Cabo (SJD) | 6h 21m | 1-3 | 2419 | S M T W T F S | International |
Brussels (BRU) | 7h 30m | 1-2 | 3677 | S M T W T F S | International |
Athens (ATH) | 9h 55m | 2 | 4956 | S M T W T F S | International |
Martha’s Vineyard (MVY) | 1h 12m | 1 | 173 | S M T W T F S | Domestic |
Accra (ACC) | 9h 55m | 1 | 5137 | S M T W T F S | International |
Bangor (BGR) | 1h 36m | 1 | 384 | S M T W T F S | Domestic |
Geneva (GVA) | 7h 50m | 1 | 3874 | S M T W T F S | International |
Prague (PRG) | 8h 25m | 1 | 4093 | S M T W T F S | International |
Copenhagen (CPH) | 7h 50m | 1 | 3867 | S M T W T F S | International |
Dakar (DSS) | 7h 50m | 1 | 3849 | S M T W T F S | International |
Edinburgh (EDI) | 6h 50m | 1 | 3265 | S M T W T F S | International |
Berlin (BER) | 8h 5m | 1 | 3992 | S M T W T F S | International |
Stockholm (ARN) | 8h 15m | 1 | 3931 | S M T W T F S | International |
Nantucket (ACK) | 1h 8m | 1 | 199 | S M T W T F S | Domestic |
Nice (NCE) | 8h 20m | 1 | 4003 | S M T W T F S | International |
Venice (VCE) | 8h 30m | 1 | 4166 | S M T W T F S | International |
Overview of Delta’s Flights from JFK
The major highlights regarding flight duration, distance, and frequency of direct Delta flights from JFK Airport are provided below.
Flight Duration
- Maximum Duration: The longest direct flight is to Honolulu (HNL) with a duration of 11 hours and 7 minutes.
- Minimum Duration: The shortest direct flight is to Nantucket (ACK), lasting 1 hour and 8 minutes.
Flight Distance
- Maximum Distance: The farthest direct flight is to Tel Aviv-Yafo (TLV), covering a distance of 5696 miles.
- Minimum Distance: The nearest direct flight destination is Martha’s Vineyard (MVY), at a distance of 173 miles.
Flight Frequency (Seasonal Variations)
- Maximum Frequency: The highest frequency of flights is to Los Angeles (LAX), with 22-33 flights per day.
- Minimum Frequency: Several destinations have the lowest frequency of 1 flight per day, including Martha’s Vineyard (MVY), Accra (ACC), Bangor (BGR), Geneva (GVA), Prague (PRG), Copenhagen (CPH), Dakar (DSS), Edinburgh (EDI), Berlin (BER), Stockholm (ARN), Nantucket (ACK), Nice (NCE), and Venice (VCE).
Delta JFK Destinations Map
A screenshot of the Delta JFK Destinations Map/Route Map. Source: Delta.com
Exploring flight options and destinations can sometimes be challenging, but the Delta JFK Destinations Map simplifies this task considerably, offering a convenient and interactive way to plan your travels from John F. Kennedy International Airport.
Accessing the Map: To utilize this feature, begin by visiting Delta Air Lines’ official website. Look for the Route Map section, which is easy to find and navigate.
Using the Map: The Delta JFK Destinations Map is quite user-friendly. Once you are on the route map page, select JFK as your departure airport. You can then input your intended destination and travel dates, customizing the search to meet your specific requirements. Upon searching, the page will display all available routes, complete with essential details like flight durations, flight numbers, and precise timings for both direct and connecting flights.
Sort & Filter Tool: The map’s functionality is enhanced by a Sort & Filter feature. This allows you to refine searches based on various criteria such as flight duration, number of stops, and departure times. This level of customization ensures that your travel plans align perfectly with your schedule and preferences.
Booking Flights: Once you’ve selected a flight, the Book A Flight option leads you directly to the booking interface. This integration of planning and booking simplifies the process, making it seamless and efficient.
Interactive Features: The interactive design of the map is not just functional; it also encourages exploration. Mac users can zoom in with the command key and a finger scroll, while Windows users can use the CTRL key with a finger scroll. This feature is especially helpful for those who want to explore destinations in detail and understand their travel geography better.
Travel and Exploration: The map is more than a simple display of Delta’s network from JFK; it also inspires new travel adventures. The Delta website enhances this feature with sections like Explore Top Destinations, offering insights into travel requirements, pricing, and the attractions of various locations.
In summary, the Delta JFK Destinations Map is an invaluable resource for anyone flying from JFK with Delta Air Lines. From planning your journey to booking your flight, this tool transforms the sometimes overwhelming task of arranging travel into a streamlined and enjoyable experience.
Frequently Asked Questions About Where Does Delta Fly Direct from JFK
When planning a trip with Delta Air Lines from John F. Kennedy International Airport (JFK), one of the most common queries travelers have revolves around Where does Delta fly direct from JFK. Understanding the available routes and destinations is crucial for efficient travel planning. To assist in this, we’ve compiled a list of frequently asked questions about direct flights from JFK with Delta. This section provides clear, concise information to help travelers make informed decisions about their journey, whether it’s for business or leisure.
Delta flies directly from JFK to 99 domestic and international destinations.
Delta flies nonstop from JFK to 99 destinations, out of which 52 destinations are in the United States and 47 are international.
Delta flights depart from Terminal 4 at JFK International Airport.
The key South American destinations served by Delta from JFK include Rio De Janeiro (GIG) and Sao Paulo (GRU) in Brazil, and Buenos Aires (EZE) in Argentina.
Delta offers direct flights from JFK to several European cities including London (LHR), Paris (CDG), Amsterdam (AMS), Madrid (MAD), Frankfurt (FRA), Milan (MXP), London Gatwick (LGW), Zurich (ZRH), Dublin (DUB), Rome (FCO), Brussels (BRU), Athens (ATH), Geneva (GVA), Prague (PRG), Copenhagen (CPH), Edinburgh (EDI), Berlin (BER), Stockholm (ARN), Nice (NCE), and Venice (VCE).
Delta flies directly to Tel Aviv-Yafo (TLV) in Israel.
The longest direct flights by Delta from JFK are to Honolulu (HNL) and Athens (ATH).
The shortest direct flights by Delta from JFK include destinations like Boston (BOS) and Nantucket (ACK).
Delta offers direct flights from JFK to African destinations like Accra (ACC) and Dakar (DSS).
Currently, Delta does not offer direct flights from JFK to Australia or New Zealand.
Delta operates 22-33 flights daily from JFK to Los Angeles (LAX).
Yes, Delta flies directly from JFK to Canadian cities like Toronto (YYZ) and Montreal (YUL).
Delta flies 19-23 times daily from JFK to London (LHR).
Delta offers direct flights from JFK to Tel Aviv-Yafo (TLV) in the Middle East (Israel).
Yes, Delta operates direct flights from JFK to Mexico City (MEX).
Delta offers direct flights from JFK to Honolulu (HNL, United States) in the Pacific Ocean.
Yes, Delta offers direct flights from JFK to Scandinavian cities like Copenhagen (CPH) in Denmark and Stockholm (ARN) in Sweden.
The duration varies, with flights to London (LHR) taking around 7 hours, and to Paris (CDG) approximately 7 hours and 20 minutes.
Currently, Delta does not offer direct flights from JFK to destinations in India.